Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Paul Krout xxx 625 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 422 960 0 865 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0
Jacob Versey 43 955 200 0 635 1000 0 1,835 965 3,755
Darian Gomez 90 780 0 0 490 940 0 0 940 0 *
Shane Smith 223 705 381 0 338 200 0 919 200 1,824
Cody Young 4862 940 0 0 955 960 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Eric Wicks 59 336 910 0 0 0 0 0 200 0 *
Jason Blanton 966 508 0 0 0 0 0 0 0 0 *
Ryan Webb 717 615 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 935 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 *
Tracy Graf 58 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0

Pages