Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 *
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 483 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Kevin Yoder 4434 880 0 885 0 860 0 0 0 0 0 *
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
James Hubbard 4846 0 0 0 0 920 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0 0
logan Goodall 1950 730 0 960 0 0 0 0 0 200 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Kyle Cunliffe 4555 770 0 0 0 955 960 0 0 0 0
Mike Miller 4507 870 0 0 0 935 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 *
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Brian McVay 270 200 343 0 910 0 0 0 0 0 0 *
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0

Pages