Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Casey Gilbert 618 1,007 982 0 1,007 0 982 0 2,971 0 947 4,925
Jesse Oliver 4517 950 1,000 0 1,000 0 965 0 2,965 0 975 4,890
Josh Blyler 41 925 1,000 0 1,000 0 965 0 2,965 0 930 4,820 *
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Duane Garretson 26 905 975 0 972 0 960 0 2,907 0 0 3,812
Christopher D'Auria 4677 505 965 0 965 0 975 0 2,905 0 960 4,370
SHAWN RANTS 4531 955 962 975 975 950 955 965 2,892 2,890 200 4,070
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692
Rusty Blyler 46 379 975 0 960 0 945 0 2,880 0 940 4,199 *
Anthony Yount 69 895 950 0 965 0 955 200 2,870 0 683 4,448
John Grounds 4570/4415 935 965 960 955 965 945 955 2,865 2,880 200 4,025 *
Daniel May-Applegate 4679 920 950 0 960 0 955 0 2,865 0 0 3,785
Randal Holmes 4820 860 955 0 945 0 965 0 2,865 0 0 3,725
Cody St Clair 4561 910 960 0 960 0 940 0 2,860 0 950 4,720
Shaun Rajski 866 0 940 0 950 0 960 0 2,850 0 0 0
Chip MacLaughlin 4 910 935 605 945 680 955 880 2,835 2,165 200 3,945 *
Nate Gesse 802 810 915 0 935 0 920 0 2,770 0 0 3,580
Derek West 20 0 772 0 972 0 1,000 0 2,744 0 0 0
Michael Feagins 929 680 772 0 930 0 940 0 2,642 0 0 3,322
Levi Shirley 81 637 962 0 975 935 629 0 2,566 0 945 4,454 *
Justin Barth 417 645 632 0 960 0 950 0 2,542 0 930 4,117
Chris McDaniel 7665 825 488 0 940 0 935 0 2,363 0 0 3,188
Chris May 725 830 950 0 378 0 930 0 2,258 0 0 3,088
James Cantrell 502 880 975 0 490 0 683 0 2,148 0 0 3,028

Pages