Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Craig Allen 595 925 930 0 965 0 200 0 2,095 484 3,504
0 0 0 0 486 0 0 0 0 0
Dustin Sexton 4437 417 945 0 960 0 920 0 2,825 955 4,197
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Bryan Crofts 9, 91 900 955 0 875 0 940 0 2,770 935 4,605 *
Kris Wicks 0792 0 905 0 0 0 910 0 0 0 0 *
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0 0
Loren Healy 67 336 875 0 1,000 0 0 0 0 0 0 *
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Albert Contreras 4605 705 965 0 1,000 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0

Pages