Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Evan Berman 5772 750 0 915 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0
Arturo Soria 4898 725 940 0 930 925 0 2,795 915 4,435
John Lay 4834 735 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 945 0 0 0 0 0 0
Cory hawkins -3 0 0 0 0 0 0 0 0 0
Bill Schultz 4899 905 0 0 940 0 0 0 965 0
Dan Waller 261 0 0 0 0 0 0 0 935 0
Nick and John Hall 71 720 895 0 770 875 0 2,540 0 3,260 *
Chance Hollaman 4832 880 0 0 890 0 0 0 925 0
Trey Mckinlay 222 715 975 0 955 0 0 0 0 0
Kris Wicks 0792 0 905 0 0 910 0 0 0 0 *
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0
logan Goodall 1950 730 960 0 0 0 0 0 200 0
Craig Honnoll 4639 200 0 0 960 0 0 0 930 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0

Pages