Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 0 915 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0
Mike Devore 8100 345 930 0 955 0 0 0 0 0 0
Chris May 725 830 950 0 378 0 930 2,258 0 0 3,088
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *
0 0 0 0 0 486 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Cory Berge 4458 417 0 0 0 338 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Derek West 20 0 772 0 972 0 1,000 2,744 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *

Pages