Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0 0
Matthew McCowan 4409 710 0 0 0 0 0 905 0 0 0 0 *
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0 0 0
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 0 476 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 730 0 200 925 885 0 945 0 2,030 0 3,485 *
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 0 683 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0

Pages