Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Justin Matney 4 0 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 0 *
Chad Hundt 456 770 940 0 0 0 772 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 0 *
Julian Garduno 0 0 0 0 0 0 0 0 0 0 0
Ron Schaefer 4911 491 0 915 0 940 0 910 0 2,765 0 3,256
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 0 0 200 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0

Pages