Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 0 935 0 0 0 0 *
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 0 476 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0 0 0
Greg Adler 210 250 0 0 0 0 0 0 0 0 0 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Dan McMillin 17 0 0 0 0 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 0 0 *
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0 0

Pages