Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Nick Turner 922 910 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 200 0 870 0 0 0 0 0 *
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Knox Griffin 278 865 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Art Stine 4843 800 0 0 0 0 0 0 0 0
Joey Simeone 21 890 0 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Michael Keisling 4849 915 0 940 0 0 0 0 0 0
Chayse Caprara 1481 915 1,000 345 0 440 0 0 0 2,700
Bailey Cole 13 790 0 0 855 0 0 0 0 0 *
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Matthew McCowan 4409 710 0 0 0 905 0 0 0 0 *
Irl Christie 4839 633 0 965 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0
Steve Adams 4893 561 955 0 0 0 0 0 0 0
Cory hawkins -3 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 *
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 770 885 0 0 0 0 *
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0

Pages