Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Eric Wicks 59 775 0 0 0 0 0 0 0 0 *
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0
Josh Blyler 41 925 1,000 1,000 0 965 2,965 0 930 4,820 *
Alan Clark 0 0 955 0 0 0 0 0 0
Thomas Cornelius 4609 805 0 0 955 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0
James Cantrell 502 880 975 490 0 683 2,148 0 0 3,028
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 975 0
Ryan Webb 717 615 0 0 0 0 0 0 0 0
Pete Fierro 4539 885 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 945 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0

Pages