Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0
Michael Feagins 929 680 772 0 930 0 940 2,642 0 0 3,322
george pronesti 4432 870 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0
Taran Halarewich 4584 945 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 483 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0

Pages