Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Fabio Manno 100 0 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
Chris Holland 4973 263 200 200 0 925 0 1,325 0 0 1,588
Mark Nicholson 1177 695 0 0 740 0 548 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 *
John Roginsky 4929 0 0 930 0 200 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 *
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0
Derek West 20 0 772 972 0 1,000 0 2,744 0 0 0
Logan Goodall 2951 0 0 0 476 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 *
Corey Johnson 0406 0 0 0 0 0 0 0 0 200 0 *
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0 0 0 0
Nathan Creer 4616 940 0 0 930 0 0 0 0 945 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0
Jimmy Jack 63 1,000 0 0 967 975 0 0 0 0 0

Pages