Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 200 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
George Lisenbery 1966 795 0 0 950 0 950 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Art Stine 4843 800 0 0 0 0 0 0 0 0 0
Stijn Vekeman 167 600 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Irl Christie 4839 633 0 965 0 0 0 0 0 0 0
Todd Fry 338 491 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Josh Blyler 41 925 1,000 1,000 0 965 0 2,965 0 930 4,820 *
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0

Pages