Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 *
Johnny Harper 04686x 910 0 0 0 950 0 0 0 0 0
Alan Clark 0 0 0 955 0 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 900 0 0 0 0
Anthony McAbee 4904 548 0 925 0 0 930 0 0 200 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
Don Radtke 4865 820 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 0 935 920 0 2,770 0 0 3,580
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
John Williams 4623 920 0 0 0 0 0 0 0 0 0
Stijn Vekeman 167 600 0 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0

Pages