Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Bailey Cole 13 750 0 0 0 0 0 0 0 0 *
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Chad Hughes 1295 875 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 200 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 975 0 0 0 0 0 *
Jamie McCoy 70 0 1,007 950 960 0 2,917 0 975 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0
Connor Fults 46 0 0 0 442 0 0 0 0 0
Chris Holland 4973 263 200 200 925 0 1,325 0 0 1,588
Justin Matney 4 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 935 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 900 0 0 0 0
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Daniel Roderick 123 795 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0

Pages