Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Rob Matzell 4573 0 0 950 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
Nate Gesse 802 810 915 935 920 0 2,770 0 0 3,580
Mark Danzo 524 765 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 768 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 900 0 *
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0
Robert Sims 409 377 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0
0 0 0 0 207 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Bailey Cole 13 750 0 0 0 0 0 0 0 0 *

Pages