Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Jesse Oliver 4517 950 1,000 0 1,000 965 0 2,965 0 975 4,890
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0
Pauly Hart 1911 434 0 0 0 0 0 0 0 0 0
Chris May 725 830 950 0 378 930 0 2,258 0 0 3,088
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 *
Sean McBride #689 675 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 0 1,007 982 0 2,971 0 947 4,925
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Matt Zeiler 247 735 0 0 1,007 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0

Pages