Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Pointssort ascending OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jade/Kyle Wickham 823 422 0 945 0 200 0 548 0 1,693 905 3,020 *
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Chuck Crossland 4869 295 0 200 0 200 0 950 0 1,350 930 2,575
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 0 *
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 0 955 0
Tom Wayes 321 955 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 0 935 0 0 0 0 *
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 0 *
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0

Pages