Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 *
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0
Chad Hundt 456 770 940 0 0 772 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 *
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 200 0 *
Trevor Fults 3 0 935 0 0 1,000 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 483 0
Chris May 725 830 950 0 378 930 2,258 0 0 3,088
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 0 910 0 0 0 0 0 *
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 *

Pages