Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0
Stan Haynes 4408 865 200 0 0 486 0 0 0 0 *
Dustyn Friesen 4566 882 0 0 0 0 0 0 1,000 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
Tim Hooper 1505 379 0 0 0 772 0 0 0 0 *
Jon Schaefer 4688 945 1,000 0 1,000 972 2,972 0 955 4,872
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0
Evan Engelhardt 1991 950 344 0 200 940 1,484 0 0 2,434
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 483 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 *
Chris McDaniel 7665 825 488 0 940 935 2,363 0 0 3,188
Brian McVay 270 200 343 0 910 0 0 0 0 0 *
Justin Hall 13 965 0 0 0 0 0 0 967 0
Dan Waller 261 0 0 0 0 0 0 0 935 0
Jason Blanton 966 508 0 0 0 0 0 0 0 0 *
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 200 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0

Pages