Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0 0
Jade/Kyle Wickham 823 422 0 945 0 200 0 548 0 1,693 905 3,020 *
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 0 *
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0 0
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 0 476 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 0 *
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0 0
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 0 *
Nathan Creer 4616 940 0 0 0 930 0 0 0 0 945 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 0 740 0 548 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 0 0 200 0 0 0 0
Bailey Cole 13 965 1,000 982 0 1,007 0 982 0 2,971 1,000 4,954 *
Dustin Sexton 4437 417 0 945 0 960 0 920 0 2,825 955 4,197
Tim Hooper 1505 379 0 0 0 0 772 0 0 0 0 0 *
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0 0

Pages