Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 *
Dennis Large 231 0 0 0 0 0 0 0 0 0
Kevin Yoder 4434 880 885 0 860 0 0 0 0 0 *
Erik Miller 21 975 0 0 0 0 0 0 900 0 *
Alex Hardaway 4481 0 0 0 0 0 0 0 200 0
Branden Sims 913 965 0 0 0 0 0 0 0 0
Shane Smith 223 705 381 0 338 200 0 919 200 1,824
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Mike Stokes 4815 885 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0
Andrew Gorman 4853 765 950 0 945 965 0 2,860 930 4,555
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 *
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0
Steve Olliges 27 0 0 0 0 0 0 0 0 0

Pages