Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Darian Gomez 90 780 0 0 490 940 0 0 940 0 *
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
Dustin Sexton 4437 417 945 0 960 920 0 2,825 955 4,197
Bailey Cole 13 790 0 0 855 0 0 0 0 0 *
Eric Wikle 406 0 0 0 0 0 0 0 768 0
Kevin Stearns 11 960 965 0 930 0 0 0 945 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 *
Jason Ray 520 273 0 0 0 0 0 0 0 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 200 0 0 0 0

Pages