Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 200 0 200 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 935 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Jade/Kyle Wickham 823 422 945 0 200 0 548 0 1,693 905 3,020 *
Will Young 4591 925 955 0 815 0 940 0 2,710 200 3,835
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0
RICH FENTON 0 562 0 895 0 0 0 0 0 0
Marcos Gomez 86 960 900 0 930 915 374 0 2,204 895 4,600 *
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 0 200 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0

Pages