Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
0 0 0 0 0 0 0 0 0 0
Loren Healy 67 548 0 935 0 1,000 0 0 0 0 0 *
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Steve Olliges 27 0 0 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Tom Wayes 321 955 0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 200 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
Chuck Crossland 4869 295 0 200 0 200 950 0 1,350 930 2,575
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0 0

Pages