Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Shannon Campbell 5az 965 0 975 0 945 950 0 0 0 955 4,790 *
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0 0
Tom Wayes 321 955 0 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0 0
Scott Morse 4868 850 0 0 0 935 0 442 0 0 920 0
Alan Clark 0 0 0 955 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0 0
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0 0 0
Dan Waller 261 0 0 0 0 0 0 0 0 0 935 0
Matt Thorson 666 700 0 0 0 0 0 900 0 0 0 0
Irl Christie 4839 633 0 0 965 0 0 0 0 0 0 0
Mark Welch 88 0 0 0 0 490 0 920 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Bobby Croy 45 491 0 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0 0

Pages