Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
James Haskin 28 0 0 0 0 320 0 0 0 0 0 0
James Cantrell 502 880 975 0 490 0 683 0 2,148 0 0 3,028
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 0 935 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 0 768 0
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0 0 0
Tavo Vildosola 21 0 0 0 0 0 0 0 0 0 0 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 0 *
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Sean McBride #689 675 0 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0 0
Casey Scherer 79 320 0 965 0 0 0 945 0 0 200 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
Mark Welch 88 0 0 0 0 490 0 920 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0 0

Pages