Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
alex wacker 91xx 815 960 930 950 895 200 930 2,110 2,755 875 4,530
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Evan Engelhardt 1991 950 344 0 200 0 940 0 1,484 0 0 2,434
Chris Jardine 711 0 930 0 200 0 200 0 1,330 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Raul Gomez 83, 90 422 0 605 0 962 0 960 0 2,527 960 3,909 *
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 0 1,000 0
Scott Morse 4868 850 0 0 0 935 0 442 0 0 920 0
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Wade Coleman 4883 875 0 0 0 945 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0 0
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Vince Blas 4655 805 0 955 0 950 0 0 0 0 935 0
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0 0

Pages