Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Bill Schultz 4899 905 0 0 940 0 0 0 965 0
Josh Smith 1948 775 0 0 0 0 0 0 0 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 200 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 *
Jake Yeoman 1977 885 0 0 680 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 945 0 965 2,865 0 0 3,725
Devin Aymond 127 675 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 768 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 950 0 960 2,917 0 975 0
Nate Gesse 802 810 915 935 0 920 2,770 0 0 3,580
John Williams 4623 920 0 0 0 0 0 0 0 0
Bailey Cole 13 790 0 0 855 0 0 0 0 0 *
Jason Moon 0 0 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 683 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0

Pages