Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0 0
chicky barton 144 0 960 0 0 0 0 0 0 0 0 0
Scott Morse 4868 850 0 0 0 935 0 442 0 0 920 0
Dan Wyrick 218 508 0 0 0 880 0 955 0 0 207 0 *
Ian Koentges 135 0 0 200 0 925 0 925 0 2,050 915 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0 0
Steve Adams 4893 561 0 955 0 0 0 0 0 0 0 0
Paul Horschel 19 915 0 1,000 0 975 0 965 0 2,940 865 4,720 *
Mel Wade III 4451 760 0 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 0 935 0
Adam Reed 870 0 0 0 0 0 0 0 0 0 0 0
JP Gomez 82 551 0 940 0 965 960 1007 0 2,912 890 4,373 *
Justin Matney 4 0 0 0 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 0 900 0 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0 0

Pages