Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 900 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0
Chris Ashton 4889 865 0 200 0 752 442 0 1,394 626 2,885
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 *
Cade G. Rodd 4407 0 0 0 0 0 940 0 0 768 0 *
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 *
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 0 *
Logan Goodall 2951 0 0 0 0 476 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 0 *
Brian Caprara 9901 730 0 200 925 885 945 0 2,030 0 3,485 *
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 0 945 935 0 0 940 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0

Pages