Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0
Connor Fults 46 0 0 0 0 442 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Loren Healy 67 548 935 0 1,000 0 0 0 0 0 *
Travis Cook 4440 551 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
kevin fox 242 700 930 0 945 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0
Tim Hooper 1505 379 0 0 0 772 0 0 0 0 *
Michael Keisling 4849 915 0 940 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0
Robert Sims 409 377 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 200 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0
Steve Adams 4893 561 955 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0

Pages