Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 0 945 0 965 2,865 0 0 3,725
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0
Josh Blyler 41 925 1,000 0 1,000 0 965 2,965 0 930 4,820 *
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 0 200 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 0 200 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 0 0 683 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 *
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0

Pages