Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 *
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0 0
Michael Feagins 929 680 772 0 930 0 940 0 2,642 0 0 3,322
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0 0
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 0 0 *
Casey Currie 2 935 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 0 *
Quintin Hilburn 479 336 0 0 378 0 772 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0 0 0
Cody Young 4862 940 0 0 0 955 0 960 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 0 975 0 0 0 0 0 *
Michael London 4825 750 0 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0

Pages