Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Alan Clark 4975 0 0 955 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0
Ian Koentges 135 0 200 0 925 925 0 2,050 915 0
Erik Miller 21 957 0 0 0 0 0 0 0 0 *
Matt Long 4896 489 0 0 0 0 0 0 0 0
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0
Vince Blas 4655 805 955 0 950 0 0 0 935 0
Chris Ashton 4889 865 200 0 752 442 0 1,394 626 2,885
Travis Wasson 2064 0 0 0 0 200 0 0 0 0
Mel Wade III 4451 760 0 0 0 0 0 0 0 0
Nathan Creer 4616 940 0 0 930 0 0 0 945 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 940 0 0 768 0 *
Darren Henke 4441 422 950 0 950 200 0 2,100 920 3,442
Nick and John Hall 71 720 895 0 770 875 0 2,540 0 3,260 *
Mike Miller 4507 870 0 0 935 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Christopher Pierce 4850 200 0 0 0 0 0 0 0 0
Mark Welch 88 0 0 0 490 920 0 0 0 0
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 200 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0

Pages