Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 0 200 0 0 0 0 0 0 0
David Hartman 4874X 840 0 965 0 975 0 1000 0 2,940 965 4,745
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Broc Smith 1941 925 0 0 0 0 0 0 0 0 0 0
Jake Yeoman 1977 885 0 0 0 680 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0
Steve Olliges 27 0 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 0 960 0 0 0 0 0 0 200 0
Casey Scherer 79 320 0 965 0 0 0 945 0 0 200 0
David Newell 548 0 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0
Randal Holmes 4820 860 955 0 945 0 965 0 2,865 0 0 3,725

Pages