Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Chris Hummer 103 905 0 0 0 0 0 0
Robbie Lunsford 5612 630 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 975 0
phillip mcgilton 47 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0
Todd Fry 338 491 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 *
Sara Price 78 740 0 0 0 0 0 0
Chad Hughes 1295 875 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 975 0 0 0 0 *
John Mathews 4580 675 0 0 0 0 955 0
Mike Stokes 4815 885 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 768 0
Neville Ciantar 023 690 0 0 0 0 0 0
Connor Fults 46 0 0 442 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0

Pages