Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Thorson 666 700 0 0 0 0 0 900 0 0 0 0
JP Gomez 82 551 0 940 0 965 960 1007 0 2,912 890 4,373 *
Michael Justo 590 935 975 0 0 0 0 0 0 0 0 0
Anthony McAbee 4904 548 0 925 0 0 0 930 0 0 200 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 0 *
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Craig Allen 595 925 0 930 0 965 0 200 0 2,095 484 3,504
Tom Wayes 321 955 0 0 0 0 0 0 0 0 0 0
Wade Coleman 4883 875 0 0 0 945 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 0 960 0 0 0 0 200 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0 0

Pages