Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 *
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0 0
Angela 4549 880 0 950 0 975 950 1007 0 2,932 0 3,812
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0 0
Ian Koentges 135 0 0 200 0 925 0 925 0 2,050 915 0
Brock Heger 434 0 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 0 915 0 910 0 0 0 0 0 0 *
Paul Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 0 0 200 0 *
Ross Glave 4802 745 0 0 0 905 0 0 0 0 935 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0 0

Pages