Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 955 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 768 0
Erik Miller 21 975 0 0 0 0 0 0 0 900 0 *
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 683 0 0 0 0 0
Will Harris 4903 710 0 200 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 770 0 915 0 0 880 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 490 0 683 0 2,148 0 0 3,028
Duane Garretson 26 905 975 972 0 960 0 2,907 0 0 3,812
Richard Fenton 4852 740 0 0 895 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0

Pages