Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Matt Peterson 1954 610 0 0 0 0 0 0 0 0
Ian Koentges 135 0 200 0 925 925 0 2,050 915 0
Cory Berge 4458 0 0 0 0 200 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 200 0
Vince Blas 4655 805 955 0 950 0 0 0 935 0
KC Crawford 4511 865 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 940 0 0 768 0 *
Chuck Crossland 4869 295 200 0 200 950 0 1,350 930 2,575
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 200 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0
Andrew Gorman 4853 765 950 0 945 965 0 2,860 930 4,555
Mel Wade III 4451 760 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Alan Clark 0 0 955 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 *

Pages