Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 945 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 785 915 0 910 0 0 0 0 0 *
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 *
John Lay 4834 735 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Trey Mckinlay 222 715 975 0 955 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 200 0 0 0 0
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 *
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0
Corey Johnson 0406 0 0 0 0 0 0 0 200 0 *
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0
mike bou 0054 845 935 0 900 950 0 2,785 975 4,605

Pages