Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 0 *
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0 0
Kenneth Goodall 7779 336 0 200 0 870 0 0 0 0 0 0 *
Sean McNamara 4696 955 0 0 0 935 0 965 0 0 200 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Robbie Lunsford 5612 630 0 0 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
george pronesti 4432 870 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0 0
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0 0 0

Pages