Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
David Newell 17 548 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 1,000 0
Jason Blanton 966 508 0 0 0 0 0 0 0 0 0 *
Tom liu 4402 0 0 0 0 0 0 0 0 200 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Darren Henke 4441 422 0 950 0 950 200 0 2,100 920 3,442
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0
Chance Hollaman 4832 880 0 0 0 890 0 0 0 925 0
Jesse Lee 4819 720 0 935 0 925 935 0 2,795 0 3,515
Chris Ashton 4889 865 0 200 0 752 442 0 1,394 626 2,885
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 890 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0
Joey Simeone 21 890 0 0 0 0 0 0 0 0 0

Pages