Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Casey Currie 2 200 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
Albert Contreras 4605 705 965 0 1,000 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0
RICH FENTON 0 562 0 895 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Cody Currie 22x 200 0 0 0 0 0 0 0 0
Josh Atteberry 4693 965 1,007 0 982 1000 0 2,989 950 4,904
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 935 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0
Chuck Crossland 4869 295 200 0 200 950 0 1,350 930 2,575
Bill Eisenberg 4950 730 0 0 0 200 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 770 915 0 0 880 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0
Dustin Sexton 4437 417 945 0 960 920 0 2,825 955 4,197
Matt Nieman 4487 0 200 0 0 548 0 0 0 0 *
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0

Pages