Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
CJ Greaves 33 377 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0
Chris Jardine 711 0 930 200 0 200 1,330 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Christopher D'Auria 4677 505 965 965 0 975 2,905 0 960 4,370
Josh Smith 1948 775 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0
Irl Christie 4839 633 0 965 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0
Tom Wayes 321 955 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
John "Jay" Eakin 4848 0 0 0 0 343 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0

Pages