Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Pointssort ascending OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Chuck Crossland 4869 295 0 200 0 200 0 950 0 1,350 930 2,575
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0 0
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0 0
Jade/Kyle Wickham 823 422 0 945 0 200 0 548 0 1,693 905 3,020 *
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 0 *
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 0 960 0 955 0 2,865 0 0 3,785
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 0 0 *
Derek West 20 0 772 0 972 0 1,000 0 2,744 0 0 0
Cody St Clair 4561 910 960 0 960 0 940 0 2,860 0 950 4,720
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 0 935 0 0 0 0 *
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 0 *
Cody Currie 22x 200 0 0 0 0 0 0 0 0 0 0
Bill Eisenberg 4950 730 0 0 0 0 0 200 0 0 0 0

Pages