Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Pointssort ascending OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0 0
Chuck Crossland 4869 295 0 200 0 200 0 950 0 1,350 930 2,575
Mark Morisoli 805 548 0 0 0 200 0 0 0 0 0 0
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0 0
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Raul Gomez 83, 90 665 0 0 0 0 0 0 0 0 0 0 *
Beverly Croy #4544 4544 895 0 0 0 0 0 945 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Jason Ray 520 273 0 0 0 0 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0 0
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
0 0 0 0 0 0 207 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 0 1,000 0
Cory Berge 4458 0 0 0 0 0 0 200 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 0 955 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0 0

Pages