Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Mitch Guthrie Sr 056 320 0 0 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 0 768 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Tim Hooper 1505 379 0 0 0 0 772 0 0 0 0 0 *
KC Crawford 4511 865 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Quintin Hilburn 479 336 0 0 378 0 772 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0 0
Jake Yeoman 1977 885 0 0 0 680 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 0 *
jeff hautamaki 951 633 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 0 *
Cameron Steele 16 0 0 0 0 0 0 374 0 0 0 0
Austin Weiland 2954 434 0 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0 0

Pages