Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Sam Geser 4882 895 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Loren Healy 67 548 935 0 1,000 0 0 0 0 0 *
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0
Sean McNamara 4696 955 0 0 935 965 0 0 200 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
Paul Hart 1911 434 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0
Darren Henke 4441 422 950 0 950 200 0 2,100 920 3,442
Jason Blanton 966 508 0 0 0 0 0 0 0 0 *
Nick and John Hall 71 720 895 0 770 875 0 2,540 0 3,260 *
Wayland Campbell 3az 820 605 0 940 920 0 2,465 950 4,235 *
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Tracy Graf 58 0 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 967 0
Brian Caprara 9901 0 0 0 0 935 0 0 0 0 *
Evan Jessee 114 0 0 0 0 0 0 0 950 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 *
Robert Osborne 4438 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 925 0 0 0 0 0 483 0

Pages