Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points
200 0 0 0 0 0 0 0 0 0
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 683 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0 0
John Roginsky 4929 0 0 930 0 200 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 935 0 0 0 0 0 0 0
Josh Chapman 4907 755 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 950 0 950 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Michael Sawyer 4905 705 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
Mike Johnson 43 955 0 0 0 0 0 0 0 0 0
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 945 0 965 0 2,865 0 0 3,725
Nick Nelson 40 515 0 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 740 0 548 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0

Pages