Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 0 910 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
Jamie McCoy 70 0 1,007 950 0 960 2,917 0 975 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0
Jerod Birzer 425 680 0 0 0 0 0 0 0 0
Chris Holland 4973 263 200 200 0 925 1,325 0 0 1,588
Luis Gallardo 923 690 0 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 *
Keith Ratzburg 4821 710 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 490 0 683 2,148 0 0 3,028
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 967 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Justin Cochran 4972 760 0 0 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0

Pages