Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Dustin Sexton 4437 417 945 0 960 920 0 2,825 955 4,197
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0
Ian Koentges 135 0 200 0 925 925 0 2,050 915 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 *
Phil Cagliero 21 830 0 0 965 0 0 0 0 0
Matt Nieman 4487 0 200 0 0 548 0 0 0 0 *
Mel Wade III 4451 760 0 0 0 0 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0
Andrew Gorman 4853 765 950 0 945 965 0 2,860 930 4,555
Mark Welch 88 0 0 0 490 920 0 0 0 0
Mark Nicholson 1177 695 0 0 740 548 0 0 0 0
Don Radtke 4865 820 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0
Bill Schultz 4899 905 0 0 940 0 0 0 965 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 *
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 200 0
Eric Wikle 406 0 0 0 0 0 0 0 768 0
James Haskin 28 0 0 0 0 0 0 0 0 0

Pages